Best Buy Mortgages – Capped Rates
NOTE: since the credit crisis the best buy tables for Capped rate mortgages are no longer available. You can see what was offered in the past using the links further down this page.
As soon as they start again we will show them to you !
Read more about capped rate mortgages now
Mortgage Lender | Rate | Period | Max LTV | Fee | Incentive | Redemption | More Info |
---|---|---|---|---|---|---|---|
Marsden BS | 5.39% | to 30.9.11 | 80% | £499 | Currently 5.24% to 30.9.11. No higher lending charge, remtgs free valn & free legal fees | To 30.9.11 | Can I Really Get This Rate? |
Coventry BS | 5.40% for term | to 31.12.09 | 95% | £549 | Free valuation (max £650), free ASU for 3 mths & advances up to 90%, no higher lending charge. Remtgs £200 rebate | None | Can I Really Get This Rate? |
Abbey | 5.45% for term | to 2.1.12 | 95% | £499 | Free ASU for 3 mths & advances under 90% no higher lending charge | To 2.1.12 | Can I Really Get This Rate? |
Kent Reliance BS | 5.48% for term | for 5 years | 95% | £495 | No higher lending charge, free ASU for 6 mths, free B+C for 3 mths & remortgages refund valuation & free legal fees | 1st 5 yrs | Can I Really Get This Rate? |
Skipton BS | 5.50% for term | for 3 years | 95% | £449 | Currently 5.00% for 3 yrs. Advances up to 90% no higher lending charge. Remtgs free valn & free legal fees | 1st 3 yrs | Can I Really Get This Rate? |
Please note that while care has been taken to make sure the information displayed is correct, you must always confirm it yourself. Moneysorter Ltd cannot accept any liablity.